| N° | Notifier | Single def. | Mass def. | Total def. | Homepage def. | Subdir def. |
| 1. | Hmei7 | 1198 | 451 | 1649 | 408 | 1241 |
| 2. | iskorpitx | 1052 | 619 | 1671 | 641 | 1030 |
| 3. | Fatal Error | 917 | 1070 | 1987 | 1609 | 378 |
| 4. | chinahacker | 830 | 1380 | 2210 | 4 | 2206 |
| 5. | Ashiyane Digital Security Team | 633 | 571 | 1204 | 215 | 989 |
| 6. | Mafia Hacking Team | 572 | 327 | 899 | 264 | 635 |
| 7. | DeltahackingSecurityTEAM | 561 | 246 | 807 | 220 | 587 |
| 8. | Red Eye | 537 | 1513 | 2050 | 2016 | 34 |
| 9. | uykusuz001 | 487 | 137 | 624 | 26 | 598 |
| 10. | Iran Black Hats Team | 464 | 214 | 678 | 323 | 355 |
| 11. | [#elite top team] | 401 | 258 | 659 | 564 | 95 |
| 12. | Swan | 399 | 201 | 600 | 174 | 426 |
| 13. | D.O.M | 391 | 591 | 982 | 773 | 209 |
| 14. | Triad | 380 | 309 | 689 | 396 | 293 |
| 15. | 3n_byt3 | 367 | 611 | 978 | 476 | 502 |
| 16. | HEXB00T3R | 338 | 422 | 760 | 152 | 608 |
| 17. | sinaritx | 328 | 128 | 456 | 159 | 297 |
| 18. | ZoRRoKiN | 327 | 166 | 493 | 80 | 413 |
| 19. | LaTinHacKTeam | 325 | 237 | 562 | 313 | 249 |
| 20. | core-project | 295 | 340 | 635 | 626 | 9 |
| 21. | linuXploit_crew | 258 | 159 | 417 | 417 | 0 |
| 22. | 1923Turk | 251 | 960 | 1211 | 154 | 1057 |
| 23. | Poizonb0x | 251 | 3 | 254 | 254 | 0 |
| 24. | By_aGReSiF | 245 | 714 | 959 | 463 | 496 |
| 25. | PowerDream | 240 | 159 | 399 | 173 | 226 |
| 26. | KHG | 238 | 268 | 506 | 199 | 307 |
| 27. | XTech Inc | 227 | 308 | 535 | 532 | 3 |
| 28. | Hi-Tech Hate | 222 | 6 | 228 | 228 | 0 |
| 29. | S4t4n1c_S0uls | 214 | 137 | 351 | 296 | 55 |
| 30. | BeLa | 209 | 123 | 332 | 146 | 186 |
| 31. | eMP3R0r TEAM | 204 | 312 | 516 | 124 | 392 |
| 32. | Prime Suspectz | 204 | 0 | 204 | 204 | 0 |
| 33. | spook | 201 | 39 | 240 | 40 | 200 |
| 34. | THE FREEDOM | 196 | 136 | 332 | 22 | 310 |
| 35. | Silver Lords | 186 | 52 | 238 | 237 | 1 |
| 36. | Persian Boys Hacking Team | 184 | 95 | 279 | 22 | 257 |
| 37. | ISCN | 182 | 59 | 241 | 8 | 233 |
| 38. | !nf3rN.4lL | 181 | 291 | 472 | 127 | 345 |
| 39. | batistuta | 180 | 59 | 239 | 30 | 209 |
| 40. | NobodyCoder | 180 | 61 | 241 | 22 | 219 |
| 41. | Kernel_Attack | 178 | 64 | 242 | 82 | 160 |
| 42. | S4udi-S3curity-T3rror | 171 | 112 | 283 | 217 | 66 |
| 43. | Sovalye | 171 | 59 | 230 | 47 | 183 |
| 44. | Vezir.04 | 169 | 22 | 191 | 56 | 135 |
| 45. | DATA ir Security Group | 167 | 197 | 364 | 20 | 344 |
| 46. | SPYKIDS | 166 | 122 | 288 | 247 | 41 |
| 47. | reDMin | 165 | 44 | 209 | 15 | 194 |
| 48. | OutLaw | 164 | 778 | 942 | 924 | 18 |
| 49. | dark-underground | 164 | 86 | 250 | 105 | 145 |
| 50. | m0sted | 163 | 207 | 370 | 63 | 307 |


