[ENABLE FILTERS]
Total notifications: 5,212 of which 477 single ip and 4,735 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
gulfjute.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
guruscales.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
gvatechnocraft.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
gvnschool.net | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
gyaansolutions.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hairtrans.info | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
haphorse.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
haridaskwarrior.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hasdevelopers.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hashfa.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hebaindia.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
helixipsolutions.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hemisluxuryjewels.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hifabrique.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
highwaystarindia.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hillnseaview.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hindumakkaldesam.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hisigntech.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hitechpowergens.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hmhealthservices.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hmhnursingcollege.org | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
holycrosscip.org | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
horaastrology.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hospetsteels.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
hostbeep.com | Win 2003 | mirror | ||
| 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


