[ENABLE FILTERS]
Total notifications: 2,014 of which 238 single ip and 1,776 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.2011ncaatournament.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
thealannote.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.whatsyourbigidea.biz | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.daddyofthehouse.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.ncaafinalfour2011.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | M | ![]() |
artofequality.com/wp-content/t... | F5 Big-IP | mirror | |||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.ashaheen.net | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.adorkabelle.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.schellcentral.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | M | ![]() |
www.hlmgr.org/blog/ | F5 Big-IP | mirror | |||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.cellphonespyreviewsstore.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.anxietycalgary.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | M | ![]() |
www.myperfectbachelor.com/wp-c... | F5 Big-IP | mirror | |||
| 2012/01/09 | jo & tu team | M | ![]() |
www.livercancergenomics.com/wp... | F5 Big-IP | mirror | |||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.560design.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.lazytea.net | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.crossingeurasia.net | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | M | ![]() |
www.nwt178.com/pixy.htm | F5 Big-IP | mirror | |||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.cnvip.org | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.movieoffers.org | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.harvestyourears.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.ritdesign.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | H | M | ![]() |
omaffect.com | F5 Big-IP | mirror | ||
| 2012/01/09 | jo & tu team | M | ![]() |
www.peonproductions.com/site/ | F5 Big-IP | mirror | |||
| 2012/01/09 | jo & tu team | H | M | ![]() |
www.hakhol.com | F5 Big-IP | mirror | ||
| 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


