
[ENABLE FILTERS]
Total notifications: 6433 of which 3113 single ip and 3320 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
- Special defacement
(special defacements are important websites)
| Time | Notifier | H | M | R | ![]() |
Domain | OS | View |
| 2005/01/28 | ion | H | M | djmoratto.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | dmblaives.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | dnetwork.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | doktoroesperanto.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | doktoroesperanto.org | Linux | mirror | ||
| 2005/01/28 | ion | H | M | dottcommnovara.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | deadboy.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | cyberom.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | damianobertoncello.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | cubapratica.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | capriccidelbosco.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | casalerose.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | centweb.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | cfg-teatrale.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | stardustweb.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | campingparkdellerose.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | camping-sanvito.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | bugcsg.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | bugitalia.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | bugitalia.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | camping-bellaitalia.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | bottiarreda.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | askers.it | Linux | mirror | ||
| 2005/01/28 | ion | H | M | assoitalia.com | Linux | mirror | ||
| 2005/01/28 | ion | H | M | bacchivincenzo.it | Linux | mirror | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | ||||||||
