
[ENABLE FILTERS]
Total notifications: 9686 of which 1202 single ip and 8484 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
- Special defacement
(special defacements are important websites)
| Time | Notifier | H | M | R | ![]() |
Domain | OS | View |
| 2010/02/09 | eMP3R0r TEAM | ![]() |
www.fcd.maricopa.gov/im.htm | Win 2003 | mirror | |||
| 2010/02/07 | eMP3R0r TEAM | R | ![]() |
www.prachinburi.go.th/price/21... | FreeBSD | mirror | ||
| 2010/02/07 | eMP3R0r TEAM | R | ![]() |
www.adoption.dsdw.go.th/im4n.txt | Linux | mirror | ||
| 2010/02/03 | eMP3R0r TEAM | M | massagetherapyantigua.com/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | orangeblossomretreats.com/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | geprecision-engineering.co.uk/... | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | overstoneprimaryschool.org.uk/... | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | alumni.riphah.edu.pk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | ensafe.co.uk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | aroundtheblock.ca/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | gwenfulton.com/im.htm | Win 2003 | mirror | ||||
| 2010/02/03 | eMP3R0r TEAM | M | overstonejuniorgolf.co.uk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | suttonneighbourhoodwatch.co.uk... | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | impact-trainingservices.com/im... | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | canbedone.co.uk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | rollersclub.co.uk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | healingdays.co.uk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | socio-econ.com/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | rainbowlmp.co.uk/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | tilecentre.ie/im.htm | Win 2003 | mirror | |||
| 2010/02/03 | eMP3R0r TEAM | M | shadesofprey.com/im.htm | Win 2003 | mirror | |||
| 2010/01/24 | eMP3R0r TEAM | www.almakassed.org/im.htm | Win 2003 | mirror | ||||
| 2010/01/24 | eMP3R0r TEAM | M | ![]() |
www.courts.gov.ps/im.htm | Win 2003 | mirror | ||
| 2010/01/24 | eMP3R0r TEAM | M | ![]() |
www.presidency.ps/im.htm | Win 2003 | mirror | ||
| 2010/01/24 | eMP3R0r TEAM | M | www.picti.ps/im.htm | Win 2003 | mirror | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | ||||||||
