[ENABLE FILTERS]
Total notifications: 1,512 of which 636 single ip and 876 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2007/01/27 | by_emR3 | M | creativesale.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | dunnphotos.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | eistrading.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | fugitivehunters.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | greatcomputerjobs.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | hffcf.org/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | homelandcentral.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | houstonapollos.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | kansascityhouses.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | H | M | marydunn.com | Win 2003 | mirror | |||
| 2007/01/27 | by_emR3 | M | ostalecki.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | ostalecki.net/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | H | M | redandwhitekitchen.com | Win 2003 | mirror | |||
| 2007/01/27 | by_emR3 | M | schubacksearch.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | stonecreekfinancial.com/index.... | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | M | turnpiketreasures.com/index.html | Win 2003 | mirror | ||||
| 2007/01/27 | by_emR3 | H | M | technologyrecruiting.com | Win 2003 | mirror | |||
| 2007/01/26 | by_emR3 | tickets.miamichildrenstheater.... | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | tickets.mothershipentertainmen... | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | tickets.oldtowntheater.com/ind... | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | tickets.thepear.org/index.asp | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | tickets.thepollard.org/index.asp | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | tickets.warnors.com/index.asp | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | tickets.winrivercasino.com/ind... | Win 2000 | mirror | |||||
| 2007/01/26 | by_emR3 | broadway.pioneercenter.com/ind... | Win 2000 | mirror | |||||
| 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

