[ENABLE FILTERS]
Total notifications: 1,631 of which 341 single ip and 1,290 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/05/08 | ZiqoR | H | M | ![]() |
otobai.com.co | Linux | mirror | ||
| 2012/05/08 | ZiqoR | M | ![]() |
www.jtorresconsultores.com/zqr... | Linux | mirror | |||
| 2012/05/08 | ZiqoR | H | M | ![]() |
www.csi-col.com | Linux | mirror | ||
| 2012/05/08 | ZiqoR | M | ![]() |
privateenglishsystem.org/zqr.html | Linux | mirror | |||
| 2012/05/08 | ZiqoR | H | M | R | ![]() |
www.acontis.org | Linux | mirror | |
| 2012/05/08 | ZiqoR | H | ![]() |
![]() |
www.ivischia.gov.co | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | ![]() |
www.ten-netimm.ro | Linux | mirror | |||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.photoartthomas.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.phoenixrisingmedia.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.siriuspower.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.nathanswemmer.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
nticc.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | R | ![]() |
www.mpsda.co.za | Linux | mirror | |
| 2012/05/07 | ZiqoR | H | M | ![]() |
leahen.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.lambministries.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.instant-lawn.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
www.dancingdivas.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
mylittleteeth.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
miraclesofgod.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
moltenglass.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | ![]() |
mpefelasecurity.co.za | Linux | mirror | ||
| 2012/05/07 | ZiqoR | H | M | R | ![]() |
![]() |
www.spc.int | Win 2008 | mirror |
| 2012/05/07 | ZiqoR | H | ![]() |
tacovenantsolutions.com | Win 2008 | mirror | |||
| 2012/05/07 | ZiqoR | H | ![]() |
![]() |
www2008.spc.int | Win 2008 | mirror | ||
| 2012/05/06 | ZiqoR | H | R | ![]() |
www.primesitetech.com | Linux | mirror | ||
| 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||




