[ENABLE FILTERS]
Total notifications: 5,212 of which 477 single ip and 4,735 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sumukhaonline.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sumukhatechnologies.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sunbeams.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sunilchris.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sunsanainteriors.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
supremecontrols.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
surfacetransportindia.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
surfacoats.net | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
surident.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
svdrinkingwater.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sveswitchgears.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
svgeyserservice.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
swissembroideries.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
swisstechnologies.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | R | ![]() |
swotmanagement.com | Win 2003 | mirror | |
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
swotservices.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
symbiosisnetwork.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
synergysol.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
sypher.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
systelcanada.net | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
systemsdoctor.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
systemsengg.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
tamilnaduviewer.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
tanimaholidays.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
targusinfotech.com | Win 2003 | mirror | ||
| 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


