[ENABLE FILTERS]
Total notifications: 3,954 of which 625 single ip and 3,329 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2007/10/05 | XMORS DIGITAL SECURITY TEAM | H | M | mazari.ir | Linux | mirror | |||
| 2007/10/05 | XMORS DIGITAL SECURITY TEAM | www.farmiran.ir/home.asp | Win 2003 | mirror | |||||
| 2007/10/04 | XMORS DIGITAL SECURITY TEAM | H | M | www.withmyself.com | Linux | mirror | |||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | ![]() |
support.mof.go.th/datafiles/as... | Win 2003 | mirror | ||||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | H | M | 2500.ir | Linux | mirror | |||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | www.teakboat.com/catalog/image... | Linux | mirror | |||||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | www.zstczanzibar.com/AdvancedG... | Linux | mirror | |||||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | www.akdomains.com/custom/wigan... | Linux | mirror | |||||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | www.kettleflash.com/log/Xmors.htm | Linux | mirror | |||||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | demo.engineers-india.com/Xmors... | Linux | mirror | |||||
| 2007/10/03 | XMORS DIGITAL SECURITY TEAM | M | www.karoobar.com/admin/temp/Xm... | Linux | mirror | ||||
| 2007/10/02 | XMORS DIGITAL SECURITY TEAM | H | datalifecms.ir | Linux | mirror | ||||
| 2007/10/01 | XMORS DIGITAL SECURITY TEAM | H | 051.ir | Linux | mirror | ||||
| 2007/10/01 | XMORS DIGITAL SECURITY TEAM | H | M | www.nukeplatinum.ir | Linux | mirror | |||
| 2007/10/01 | XMORS DIGITAL SECURITY TEAM | H | M | afagh.biz | Linux | mirror | |||
| 2007/09/29 | XMORS DIGITAL SECURITY TEAM | R | ![]() |
www.epq.gov.eg/Companies.asp | Win 2000 | mirror | |||
| 2007/09/28 | XMORS DIGITAL SECURITY TEAM | M | ![]() |
www.chillerreplace.diw.go.th/w... | Win 2000 | mirror | |||
| 2007/09/28 | XMORS DIGITAL SECURITY TEAM | ![]() |
dpc6.ddc.moph.go.th/network/files | Win 2003 | mirror | ||||
| 2007/09/28 | XMORS DIGITAL SECURITY TEAM | themoro.org/images/Xmors.htm | Linux | mirror | |||||
| 2007/09/28 | XMORS DIGITAL SECURITY TEAM | M | www.netonshop.com/shop/product... | Linux | mirror | ||||
| 2007/09/28 | XMORS DIGITAL SECURITY TEAM | M | store.tikiri.com/bookstore/cat... | Linux | mirror | ||||
| 2007/09/28 | XMORS DIGITAL SECURITY TEAM | M | www.tikiri.com/store/bookstore... | Linux | mirror | ||||
| 2007/09/27 | XMORS DIGITAL SECURITY TEAM | M | www.ragesportslife.com/mypics/... | Linux | mirror | ||||
| 2007/09/27 | XMORS DIGITAL SECURITY TEAM | M | www.vanija.com/ads/Xmors.htm | Linux | mirror | ||||
| 2007/09/27 | XMORS DIGITAL SECURITY TEAM | www.channelok.com/include/Xmor... | Linux | mirror | |||||
| 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

