[ENABLE FILTERS]
Total notifications: 5,766 of which 326 single ip and 5,440 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2013/01/06 | TheHackersArmy | ![]() |
kodex.pro/thadisasteR | Linux | mirror | ||||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.llit.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.sviti.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.gtbiti.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.muncipalboarddeogarh.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.aitcollege.co.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.lifeneed.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.dttcollege.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.sciencecampus.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.brillianttechnologies.co.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.galaxytechno.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.prakashceramics.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.jayshreecollege.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.datapointnsd.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.jollymerchandise.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.uictpushkar.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.pcirajgarh.com | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.saiiti.co.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.ektaindia.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.rpsiti.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.crmss.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.ayachititacademy.edu.in | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.spss-edu.com | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.mastermindedu.com | Unknown | mirror | ||
| 2013/01/06 | TheHackersArmy | H | M | ![]() |
www.noblededcollege.com | Unknown | mirror | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||



