[ENABLE FILTERS]
Total notifications: 1,306 of which 276 single ip and 1,030 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2006/07/22 | Soot Hackers | M | sportsera.org/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | R | srautos.com/images | Win 2003 | mirror | |||
| 2006/07/22 | Soot Hackers | M | statesmanfurn.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | superiorjewellers.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | taurusmartindia.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | transmediaonline.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | triumphlogisys.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | ventoproducts.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | R | writers-club.com/images | Win 2003 | mirror | |||
| 2006/07/22 | Soot Hackers | M | zapbathfittings.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | smithcrafts.net/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | ahwan.org/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | amerixperts.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | R | blissindustries.net/images | Win 2003 | mirror | |||
| 2006/07/22 | Soot Hackers | M | bluebirdinternationalindia.com... | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | capitalnet.in/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | carrentalclub.org/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | chandaestate.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | ddrs.co.in/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | R | earlsknit.com/images | Win 2003 | mirror | |||
| 2006/07/22 | Soot Hackers | M | eximsamdeepak.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | flyingcolorsindia.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | fraudprevention-india.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | groupmaximus.com/images | Win 2003 | mirror | ||||
| 2006/07/22 | Soot Hackers | M | R | hitechpackers.com/images | Win 2003 | mirror | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

