[ENABLE FILTERS]
Total notifications: 820 of which 220 single ip and 600 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1985.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1986.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1987.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1988.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1989.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1990.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1991.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1992.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1993.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1994.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1995.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1996.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1997.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1998.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones1999.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2000.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2001.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2002.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2004.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2005.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2006.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2007.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
elecciones2008.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
capacitacion.cneloja.gov.ec | Linux | mirror | ||
| 2010/02/06 | Safety Last Group | H | M | ![]() |
urnas.cneloja.gov.ec | Linux | mirror | ||
| 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

