
[ENABLE FILTERS]
Total notifications: 3707 of which 2188 single ip and 1519 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
- Special defacement
(special defacements are important websites)
| Time | Notifier | H | M | R | ![]() |
Domain | OS | View |
| 2005/01/12 | M@TRiX | www.photosh.idv.tw/metlak.htm | Win 2000 | mirror | ||||
| 2005/01/12 | M@TRiX | www.reading.idv.tw/metlak.htm | Win 2000 | mirror | ||||
| 2005/01/12 | M@TRiX | www.tau.idv.tw/metlak.htm | Win 2000 | mirror | ||||
| 2005/01/12 | M@TRiX | flash.fan8.net/metlak.htm | Win 2000 | mirror | ||||
| 2005/01/12 | M@TRiX | www.worldauto.cn/metlak.htm | Win 2003 | mirror | ||||
| 2005/01/12 | M@TRiX | bbs.haoti.org/metlak.htm | Win 2003 | mirror | ||||
| 2005/01/12 | M@TRiX | mail.saekyung.ac.kr/matrix.htm | Win 2000 | mirror | ||||
| 2005/01/12 | M@TRiX | H | bhagavathy.com | Win 2003 | mirror | |||
| 2005/01/12 | M@TRiX | H | travancore-co.com | Win NT9x | mirror | |||
| 2005/01/12 | M@TRiX | H | M | velcoc.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | vrundavanam.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | wayanadresorts.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | welcome2kerala.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | tmtglobal.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | tmvaroma.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | triangularsystems.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | vagikamathimpex.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | varmaandvarma.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | vascoindia.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | teagroupexports.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | techfort.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | thebgds.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | thenmalaecotourism.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | tistindia.com | Win NT9x | mirror | ||
| 2005/01/12 | M@TRiX | H | M | tmflindia.com | Win NT9x | mirror | ||
| 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 | ||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | ||||||||
