
[ENABLE FILTERS]
Total notifications: 5518 of which 2611 single ip and 2907 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
- Special defacement
(special defacements are important websites)
| Time | Notifier | H | M | R | ![]() |
Domain | OS | View |
| 2008/10/02 | kernel_attack | R | ![]() |
www.lavoro.provincia.catanzaro... | Win 2000 | mirror | ||
| 2008/10/02 | kernel_attack | www.maisondesameriqueslatines.... | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.ampb.med.br/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.pfarre-furth.at/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | R | www.wspc.edu.cn/ka.txt | Win 2003 | mirror | |||
| 2008/10/02 | kernel_attack | www.npcaa.com.au/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.giffa.org.cn/ka.txt | Win 2000 | mirror | ||||
| 2008/10/02 | kernel_attack | www.mexicokanko.com.mx/ka.txt | Win 2000 | mirror | ||||
| 2008/10/02 | kernel_attack | ![]() |
md.dali.gov.cn/ka.txt | Win 2003 | mirror | |||
| 2008/10/02 | kernel_attack | preferno.com/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | bbs.neotv.cn/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.rfms.com/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | casacomspa.it/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.burradas.net/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | ![]() |
sistemas.ccytet.gob.mx/ka.txt | Win 2003 | mirror | |||
| 2008/10/02 | kernel_attack | www.novemerli.it/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | R | isscaa.hit.edu.cn/ka.txt | Win 2003 | mirror | |||
| 2008/10/02 | kernel_attack | R | www.techarchsolutions.com/ka.txt | Win 2003 | mirror | |||
| 2008/10/02 | kernel_attack | www.utoe.ch/ka.txt | Win 2000 | mirror | ||||
| 2008/10/02 | kernel_attack | www.brtibia.com.br/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | R | www.e-comm.com.au/ka.txt | Win 2000 | mirror | |||
| 2008/10/02 | kernel_attack | www.eimpulse.cn/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.gistandard.org.cn/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | www.tlsoft.com.cn/ka.txt | Win 2003 | mirror | ||||
| 2008/10/02 | kernel_attack | ![]() |
www.conatel.gob.ve/ka.txt | Win 2000 | mirror | |||
| 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 | ||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | ||||||||
