[ENABLE FILTERS]
Total notifications: 9,947 of which 1,447 single ip and 8,500 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
madacorp.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
hwysocki.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
brouemont.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
jgmp.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
johngas.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
pieth.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
deep7102.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
angelhosts.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
matt2007.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
ckartnet.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
zactoons.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
kward.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
markwolfe.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
avidoint.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
sswbssol.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
mnl007.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
pandion.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
jbrook.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
sallyweis.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
sdujolo.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
islandartist.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
lusogourmet.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
hakla.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
adityachand.brinkster.net | Win 2003 | mirror | ||
| 2011/02/11 | Iran Black Hats Team | H | M | ![]() |
cornerstore.brinkster.net | Win 2003 | mirror | ||
| 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


