
[ENABLE FILTERS]
Total notifications: 9697 of which 2034 single ip and 7663 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
- Special defacement
(special defacements are important websites)
| Time | Notifier | H | M | R | ![]() |
Domain | OS | View |
| 2010/03/18 | Ashiyane Digital Security Team | M | villagebeads.co.nz/img_products/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | bristolc.com.au/portals/0/tak_... | Win 2003 | mirror | ||||
| 2010/03/18 | Ashiyane Digital Security Team | M | bristolcompressors.com.au/port... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | norfolkgh.com/portals/0/tak_as... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | resolvefm.com.au/portals/0/doc... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | trafalgarfire.com.au/portals/0... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | www.metalbilt.co.nz/portals/0/... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | zest4life.co.nz/cms/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | hirepool.jpsmarketing.co.nz/hi... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | birchavetyres.co.nz/media/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | coastswimclub.org.nz/css/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | citydental.co.nz/data/ | Win 2003 | mirror | ||||
| 2010/03/18 | Ashiyane Digital Security Team | M | epsom-eden.org.nz/test/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | H | M | credo.co.nz | Win 2003 | mirror | ||
| 2010/03/18 | Ashiyane Digital Security Team | H | M | alert-me.co.nz | Win 2003 | mirror | ||
| 2010/03/18 | Ashiyane Digital Security Team | M | youtxt.co.nz/log/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | ctas.co.nz/_database/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | utilicom.co.nz/_database/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | www.iamgood.co.nz/hobeca/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | www.documentarychannel.co.nz/a... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | experiencegolf.co.nz/admin/cli... | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | emsactors.co.nz/data/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | R | factoryshops.co.nz/db/ | Win 2003 | mirror | ||
| 2010/03/18 | Ashiyane Digital Security Team | M | iclay.co.nz/db/ | Win 2003 | mirror | |||
| 2010/03/18 | Ashiyane Digital Security Team | M | R | mintswithamessage.com/db/ | Win 2003 | mirror | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | ||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | ||||||||
