[ENABLE FILTERS]
Total notifications: 947 of which 223 single ip and 724 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2004/02/05 | AIC | H | M | texxone.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | thangamangai.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | thaqdees.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | thardesertsafari.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | prod-india.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | proendure.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | projectfinanceindia.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | protoindia.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | psnacet.org | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | pstindia.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | punamovies.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | purionline.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | pushpapaper.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | pxlnetworks.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | pyramidimage.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | qbixinc.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | qguru.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | quadrangleconsulting.org | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | quantumglobal.net | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | quizcircle.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | racetechnologies.net | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | racomputersystems.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | radialnetwork.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | radiusconsultancy.org | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | radixtechnology.com | Win 2000 | mirror | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

