[ENABLE FILTERS]

Total notifications: 482 of which 426 single ip and 56 mass defacements

Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)

Date Notifier H M R L Domain OS View
2011/02/16 |The|Specialist H United States www.cdtrail.org Linux mirror
2011/01/24 |The|Specialist H Ireland www.barrus.co.uk Linux mirror
2011/01/24 |The|Specialist H United States www.mauiwindsurfcompany.com Linux mirror
2010/12/11 |The|Specialist www.historic-cleveland.co.uk/r... Linux mirror
2010/12/11 |The|Specialist H M www.annaghunited.co.uk Linux mirror
2010/12/10 |The|Specialist H security.org.my Unknown mirror
2010/11/18 |The|Specialist H R www.hotelgranditalia.it Linux mirror
2010/11/13 |The|Specialist H www.chingaritrust.in Win 2003 mirror
2010/10/29 |The|Specialist H varucu.zidar.net Linux mirror
2010/10/18 |The|Specialist H M www.mysubstory.com Linux mirror
2010/10/11 |The|Specialist H cravedmedia.com Linux mirror
2010/10/11 |The|Specialist H M cravedga.cravedgames.com Linux mirror
2010/10/05 |The|Specialist H www.realflex.com Linux mirror
2010/10/05 |The|Specialist H exigy.solutions-lab.net Linux mirror
2010/07/08 |The|Specialist H www.aydenchamber.com Win 2003 mirror
2010/07/07 |The|Specialist H R dundeestars.com Win 2008 mirror
2010/07/07 |The|Specialist H R www.brooktownleague.com Win 2008 mirror
2010/03/26 |The|Specialist H R www.hevim.it Win 2003 mirror
2010/03/24 |The|Specialist H www.ksacs.in Linux mirror
2010/03/16 |The|Specialist www.usf.org.pk/home.aspx Win 2003 mirror
2010/02/23 |The|Specialist H R www.tekmira.esdm.go.id Win 2003 mirror
2010/02/16 |The|Specialist H R www.sict.gov.bd Linux mirror
2010/02/16 |The|Specialist H www.plaimargroupbd.com Linux mirror
2010/02/16 |The|Specialist H R www.mqabba.gov.mt Win 2003 mirror
2010/02/16 |The|Specialist H R www.vaavuatoll.gov.mv Win 2000 mirror
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more