[ENABLE FILTERS]
Total notifications: 948 of which 19 single ip and 929 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2008/02/08 | roselare | M | grootbos.com/re.html | Win 2003 | mirror | ||||
| 2008/02/08 | roselare | M | R | fullhamlodge.com/re.html | Win 2003 | mirror | |||
| 2008/02/08 | roselare | M | R | cometocapetown.com/re.html | Win 2003 | mirror | |||
| 2008/02/08 | roselare | M | R | arcaneer.com/re.html | Win 2003 | mirror | |||
| 2008/02/08 | roselare | M | R | rorkesdriftlodge.com/re.html | Win 2003 | mirror | |||
| 2008/02/08 | roselare | M | greyton.org/re.html | Win 2003 | mirror | ||||
| 2007/12/06 | eMP3R0r TEAM | M | gorilla.co.za/index.html | Win 2003 | mirror | ||||
| 2007/12/06 | eMP3R0r TEAM | H | renaultclub.za.net | Win 2003 | mirror | ||||
| 2007/06/21 | XYU | www.trafficassist.co.za/index.php | Win 2003 | mirror | |||||
| 2006/11/23 | Night-l)raq0n | www.kaapjag.za.net/actuality/d... | Win 2003 | mirror | |||||
| 2006/09/06 | XMORS DIGITAL SECURITY TEAM | R | www.suntrax.co.za/news.asp | Win 2003 | mirror | ||||
| 2006/07/12 | TurkHacks.Com | H | www.paranoidandroid.co.za | Win 2003 | mirror | ||||
| 2006/07/12 | PowerCobra | H | M | www.iloveskydiving.co.za | Win 2003 | mirror | |||
| 2006/04/30 | iskorpitx | H | M | topsites.orangeocean.co.za | Win 2003 | mirror | |||
| 2006/04/30 | iskorpitx | H | M | R | orangeocean.co.za | Win 2003 | mirror | ||
| 2006/04/26 | Secrethackers.org | R | www.pitching-in.com/forum | Win 2003 | mirror | ||||
| 2006/01/21 | yusufislam | boxover.swazz.org/forum/index.php | Win 2003 | mirror | |||||
| 2005/09/21 | eMP3R0r TEAM | H | M | villagebanque.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | visionshealth.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | visualsafari.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | voltronics.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | watermanagement.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | theantsfactory.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | toi.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | vbc.co.za | Win 2003 | mirror | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

