[ENABLE FILTERS]
Total notifications: 948 of which 19 single ip and 929 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2005/09/21 | eMP3R0r TEAM | H | M | pevoniasa.com | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | pgmicrobiz.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | ph8point2.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | philatelicfriends.com | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | philippaleggat.com | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | phoenixdiamonds.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | pietersburgrcflyers.org.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | pieties.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | planet-health.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | plant-hire.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | platinumpaints.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | playpaintball.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | pleroma.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | poly.biz | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | porterville.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | portervilletourism.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | potwarehousecape.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | powerassistedbicycles.co.uk | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | powerstridehockey.com | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | priday.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | niroda.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | nissandealermall.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | nit.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | nnits.co.za | Win 2003 | mirror | |||
| 2005/09/21 | eMP3R0r TEAM | H | M | nobleoaks.co.za | Win 2003 | mirror | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

