[ENABLE FILTERS]
Total notifications: 603 of which 12 single ip and 591 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2004/02/05 | AIC | H | M | indiaroomfinder.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | indicraftinternational.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | indoarts.net | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | indoliaison.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | indophyto.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | indoscreen.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | indusree-trafo.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infinityindia.net | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infiwings.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | R | infokerala.org | Win 2000 | mirror | ||
| 2004/02/05 | AIC | H | M | infomediare.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infostellar.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infotamilnadu.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infotranstech.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infouttarpradesh.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | infycons.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | inkartz.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | inmrc.net | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | innerwheelbangalorewest.org | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | intellecti.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | interactive9.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | internettradewatch.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | intraspatial.biz | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | invest2gain.com | Win 2000 | mirror | |||
| 2004/02/05 | AIC | H | M | investwell.biz | Win 2000 | mirror | |||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

