[ENABLE FILTERS]
Total notifications: 1,241 of which 391 single ip and 850 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2005/06/05 | DPuNk.9090 | M | planetab.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | platforma.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | pm.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | ![]() |
pfm.org.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | datalink.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | connectel.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | crpm.org.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | culture.in.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | perper.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | damcom.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | dani.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | dai.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | dasu.edu.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | darvage.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | dan-sa-trade.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | damatex.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | cyberia.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | cubus.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | cshi.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | compunet.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | cshi.net.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | copacabana.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | crvenibregovi.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | csglobal.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | constan.com.mk/9090.htm | Win 2003 | mirror | |||||
| 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

