[ENABLE FILTERS]
Total notifications: 8 of which 8 single ip and 0 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2008/10/16 | D.O.M | R | www.centerfirecentral.com/dom.htm | Win 2003 | mirror | ||||
| 2007/10/18 | 1923Turk | R | centerfirecentral.com/turkiye.... | Win 2003 | mirror | ||||
| 2006/10/10 | the freedom | R | www.centerfirecentral.com/free... | Win 2000 | mirror | ||||
| 2005/05/22 | PowerHack.Org Team | R | centerfirecentral.com/pcpower.htm | Win 2000 | mirror | ||||
| 2005/04/09 | PcDelisi | centerfirecentral.com/pcd.html | Win 2000 | mirror | |||||
| 2005/01/12 | Kernel_Attack | H | R | www.centerfirecentral.com | Win 2000 | mirror | |||
| 2003/01/16 | Ov3rKill | H | R | www.centerfirecentral.com | Win 2000 | mirror | |||
| 2003/01/07 | D3c0d1f1c4d0r3s | H | www.centerfirecentral.com | Win 2000 | mirror | ||||
| 1 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

